HDMI Versions, ARC vs eARC — What’s the Difference and Why It Matters?Updated 17 days ago
HDMI Versions, ARC vs eARC — What’s the Difference and Why It Matters?
HDMI is the connection used to send video and audio from an external device to your TV.
Common HDMI devices include:
- Foxtel iQ box
- game console
- soundbar
- satellite receiver or set-top box
For most everyday use, the most important things to check are:
- whether your TV has a compatible HDMI input
- whether the external device output resolution matches your TV resolution
- whether you are using the correct ARC or eARC HDMI port for a soundbar
Simple HDMI Version Comparison
HDMI Version | Common Use | Suitable For |
| HDMI 1.3 | Foxtel IQ3 , Satking DVBS2-800CA | Basic HD and Full HD video |
| HDMI 1.4 | HD / Full HD devices, ARC support on many TVs | Everyday TV viewing, set-top boxes, soundbar ARC connection |
| HDMI 2.1 | Newer HDMI standard with higher bandwidth capability | 4K-capable devices, newer media boxes, selected ENGLAON models |
ARC vs eARC — What’s the Real Difference?
| Feature | ARC | eARC |
| Full Name | Audio Return Channel | Enhanced Audio Return Channel |
| Main Purpose | Sends TV audio to a compatible soundbar through HDMI | Sends higher-quality TV audio to a compatible soundbar through HDMI |
| Sound Quality | Suitable for everyday TV viewing | Better for premium audio and selected advanced formats |
| Dolby Atmos Support | Limited / depends on device and content | Better suited for Dolby Atmos-compatible setups |
| Best For | Standard ENGLAON 12V soundbar use | Premium 4K + Dolby Atmos entertainment setup |
| ENGLAON Soundbar Match | 12VSBV3 / 12VSBV4 | 12VSBMAXDA |
| Setup Requirement | TV, soundbar, and HDMI cable must support ARC | TV, soundbar, HDMI cable, app/content, and audio settings must all support eARC / Dolby Atmos |
ENGLAON TV HDMI Version and ARC / eARC Port Table
| ENGLAON Model | Resolution | HDMI Version | ARC / eARC Port |
| LED24M30 | HD | HDMI 1.4 | HDMI1 ARC |
| LED24M40 | HD | HDMI 1.4 | HDMI1 ARC |
| LED22M60 | Full HD | HDMI 1.4 | HDMI 2 eARC |
| LED22X80 | Full HD | HDMI 1.4 | HDMI 2 eARC |
| LED24X80 | Full HD | HDMI 1.4 | HDMI 2 eARC |
| LED24M80 | Full HD | HDMI 1.4 | HDMI 2 eARC |
| LED27M80 | Full HD | HDMI 1.4 | HDMI 2 eARC |
| LED32M80 | Full HD | HDMI 1.4 | HDMI 2 eARC |
| LED24X70 | HD | HDMI 1.4 | HDMI1 ARC |
| LED32X70 | HD | HDMI 1.4 | HDMI1 ARC |
| LED40X70 | Full HD | HDMI 1.4 | HDMI1 ARC |
| LED24X70PLUS | HD | HDMI 1.4 | HDMI1 ARC |
| LED32X70PLUS | HD | HDMI 1.4 | HDMI1 ARC |
| LED24X90 | Full HD | HDMI 1.4 | HDMI1 eARC |
| LED27X90 | Full HD | HDMI 1.4 | HDMI1 eARC |
| LED32X90 | Full HD | HDMI 1.4 | HDMI1 eARC |
| LED40X90 | Full HD | HDMI 1.4 | HDMI1 eARC |
| LED24X90PLUS | Full HD | HDMI 1.4 | HDMI1 ARC |
| LED32X90PLUS | Full HD | HDMI 1.4 | HDMI1 ARC |
| LED40X90PLUS | Full HD | HDMI 1.4 | HDMI1 ARC |
| LED27X90PRO | 4K UHD | HDMI 2.1 | HDMI2 eARC |
| LED32X90PRO | 4K UHD | HDMI 2.1 | HDMI2 eARC |
Important Note
HDMI version and ARC / eARC are related, but they are not the same thing.
A TV may have a compatible HDMI version, but the ARC or eARC function will only work through the correct HDMI port. Please make sure the HDMI cable is connected to the HDMI port marked ARC or eARC on your ENGLAON TV.
If you are connecting a Foxtel iQ box , Blu-ray player, satellite receiver, or other external media device, please also make sure the device output resolution matches your TV resolution. For example, a 4K output setting may not display correctly on a HD or Full HD TV.